In 2024, 33 of the 35 H-1B petitions submitted by employers classified under the Educational Services industry located across Jacksonville Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 94.3%, which is lower than the average in Florida across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.1%, slightly higher than 2023’s 95.6%. Across the publication area, employers across all industries submitted 766 petitions during the same period, with an approval rate of 96%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 404 petitions, representing 52.7% of all submissions in Jacksonville Business Daily publication area during 2024, the next largest contributor was the Finance and Insurance industry, which accounted for 55 petitions and represented 7.2% of the total. Among petitions from employers in the Finance and Insurance industry, 98.2% were approved and 1.8% were denied.
The employers that filed the most petitions in the Educational Services sector in Jacksonville Business Daily publication area during 2024 included Advantage Academy of Miami, Inc. with 11 petitions, University of North Florida with 10 petitions, and River City Education Services, Inc. with nine.
Advantage Academy of Miami, Inc. and River City Education Services, Inc. with two other employers led the industry in the publication area with the highest approval rate of 100% each.
Compared to 2023, the Educational Services sector saw a 31.4% decrease in the number of H-1B petitions across Jacksonville Business Daily publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 404 | 52.7% | 93.8% | 6.2% |
| 2 | Finance and Insurance | 55 | 7.2% | 98.2% | 1.8% |
| 3 | Health Care and Social Assistance | 47 | 6.1% | 100% | 0% |
| 4 | Retail Trade | 44 | 5.7% | 95.5% | 4.5% |
| 5 | Management of Companies and Enterprises | 39 | 5.1% | 100% | 0% |
| 6 | Educational Services | 35 | 4.6% | 94.3% | 5.7% |
| 7 | Wholesale Trade | 32 | 4.2% | 96.9% | 3.1% |
| 7 | Information | 32 | 4.2% | 100% | 0% |
| 9 | Transportation and Warehousing | 22 | 2.9% | 100% | 0% |
| 10 | Construction | 17 | 2.2% | 100% | 0% |
| 11 | Manufacturing | 12 | 1.6% | 100% | 0% |
| 12 | Utilities | 6 | 0.8% | 100% | 0% |
| 13 | Real Estate and Rental and Leasing | 4 | 0.5% | 100% | 0% |
| 14 | Other Services (except Public Administration) | 3 | 0.4% | 100% | 0% |
| 14 | Administrative and Support and Waste Management and Remediation Services | 3 | 0.4% | 100% | 0% |
| 16 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
| 16 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.1% | 100% | 0% |
| 16 | Public Administration | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Fanatics Retail Group Fulfillment, LLC | Retail Trade | 39 | 97.4% | 2.6% |
| Pax Technology, Inc. | Wholesale Trade | 33 | 97% | 3% |
| SGS Technologie, LLC | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
| BKFS I Services, LLC | Management of Companies and Enterprises | 30 | 100% | 0% |
| Blue Cross and Blue Shield of Florida, Inc. | Finance and Insurance | 28 | 100% | 0% |
| Akkodis, Inc. | Professional, Scientific, and Technical Services | 26 | 80.8% | 19.2% |
| Chadwick Riley Corporation | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Mesons Technologies, LLC | Professional, Scientific, and Technical Services | 16 | 81.3% | 18.8% |
| Icube Consultancy Services, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Dolphin Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Shands Jacksonville Med Center, Inc. | Health Care and Social Assistance | 14 | 100% | 0% |
| Citizens Property Insurance Corporation | Finance and Insurance | 13 | 92.3% | 7.7% |
| Nemours Foundation Nemours Children S Health | Health Care and Social Assistance | 13 | 100% | 0% |
| Quadtree, Inc. | Professional, Scientific, and Technical Services | 13 | 69.2% | 30.8% |
| CSX Transportation, Inc. | Transportation and Warehousing | 12 | 100% | 0% |
| N2 Services, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| American It Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Emtec Application Services, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Dark Matter Technologies, LLC | Information, Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Computer Power Group, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| River City Education Services, Inc. | Educational Services | 11 | 100% | 0% |
| Dun and Bradstreet, Inc. | Information | 11 | 100% | 0% |
| Advantage Academy of Miami, Inc. | Educational Services | 11 | 90.9% | 9.1% |
| University of North Florida | Educational Services | 10 | 100% | 0% |
| Sun-It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Techzion It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Harvest Software Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Hsquare It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Techie Associates, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Crowley Maritime Corporation | Transportation and Warehousing | 9 | 100% | 0% |
| Diversified Service Options DB, Inc. | Management of Companies and Enterprises | 9 | 100% | 0% |
| Pragmaedge, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Akkodis E and T, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
| Newfold Digital, Inc. | Information, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Aspirantspro It Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
| Applied Thought Auditors and Consultants, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Jinko Solar US Industries, Inc. | Utilities | 6 | 100% | 0% |
| Virtus Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| Sapatla Software, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Disruptive Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Software Technology Guidance, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Soft Tek Sol, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Fecund Software Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| The Haskell Company | Construction | 4 | 100% | 0% |
| Keerthan It Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Anent, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| AR Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| CSI It, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Corys, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Availity, LLC | Information | 4 | 100% | 0% |
| Nemours Foundation | Health Care and Social Assistance | 4 | 100% | 0% |
| Superior Construction Company | Construction | 3 | 100% | 0% |
| Jeshurun Consultancy Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Sree Systems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| MTR It Solutions, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Servicelink Services, LLC | Finance and Insurance | 3 | 100% | 0% |
| Saros Technician, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Petticoat-Schmitt Civil Contractor | Construction | 3 | 100% | 0% |
| Q- Systems Inc., PAC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| RCK Techiees, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Cloud Technology Group, LLC | Manufacturing | 3 | 100% | 0% |
| Cloud Tekis, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| US Technician Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Vinnar Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Everbank, N A | Finance and Insurance | 3 | 100% | 0% |
| Haskell | Construction | 2 | 100% | 0% |
| Keyseries, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Alpyne Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Elogicsquare, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sphere Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Yash Creations, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Winn-Dixie Stores, Inc. | Retail Trade | 2 | 100% | 0% |
| DLP Real Estate Capital, Inc. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
| Peters and Yaffee, Inc. | Information | 2 | 100% | 0% |
| Osiris 9 Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| One Call Medical, Inc. | Administrative and Support and Waste Management and Remediation Services, Health Care and Social Assistance | 2 | 100% | 0% |
| SDR Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Haven Behavioral Healthcare, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Healogics, Inc. | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 2 | 100% | 0% |
| Team-Soft, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Hilliard Operations, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Gate Precast Company | Construction | 2 | 100% | 0% |
| Florida State College at Jacksonville | Educational Services | 2 | 100% | 0% |
| Ado Staffing, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Iris Infotech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Aero Support Group, LLC | Manufacturing | 2 | 100% | 0% |
| Tek Artisans, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| John Zona III PA | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| The Energy Authority, Inc. | Finance and Insurance | 2 | 100% | 0% |
| RS and H, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Real Stone and Granite Corporation | Retail Trade | 1 | 100% | 0% |
| Rubix Foods, LLC | Manufacturing | 1 | 100% | 0% |
| Weecare, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Vinod Arora CPA PA | 1 | 100% | 0% | |
| Remora, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Yifew, LLC | Information | 1 | 100% | 0% |
| Science Interactive Group, LLC | Manufacturing | 1 | 100% | 0% |
| Rebound Rehabilitative Services in | Health Care and Social Assistance | 1 | 100% | 0% |
| SDR Engineering Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tax Defense Network, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Technician Talent Pro, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Structures, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Stellar Group, Inc. | 1 | 100% | 0% | |
| Stellar Energy Americas, Inc. | Construction | 1 | 100% | 0% |
| St. Johns County Board of County Commissioners | Public Administration | 1 | 100% | 0% |
| Spinup Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Southern Baptist Hospital of Florida, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| The Sy-Klone Company, LLC | Manufacturing | 1 | 100% | 0% |
| Triple Crown Trailers, LLC | Manufacturing | 1 | 100% | 0% |
| Soft Snippets, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Skylark Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Skrill USA, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Twin-Architects, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| US Integrity, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Valimation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Velltech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Vettery, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Service First Insurance Group, LLC | Finance and Insurance | 1 | 100% | 0% |
| Seaspan Capital, Ltd. | Finance and Insurance | 1 | 100% | 0% |
| Jacksonville FC, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Inverselogix, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Infamation Technologies Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Healogics Specialty Physicians of California, PC | Health Care and Social Assistance | 1 | 100% | 0% |
| Hazlnut, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| H2 Holdco, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Fortune It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Fortegra Financial Corporation | Finance and Insurance | 1 | 100% | 0% |
| Florida Gulf and Atlantic Railroad | Transportation and Warehousing | 1 | 100% | 0% |
| Flagler College, Inc. | Educational Services | 1 | 0% | 100% |
| Emtec, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Elite Parking Services of America, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Eclipse Recording Company, LLC | Information | 1 | 100% | 0% |
| Dream Finders Homes, LLC | Construction | 1 | 100% | 0% |
| Dilisi Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cross Regions Real Estate, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Connecteurstek, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Computer Information and Planning, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Care Rite Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
| Baptist Anderson Cancer Center, M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
| Baptist Health Systems, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Azimuth GRC, Inc. | 1 | 100% | 0% | |
| August Insurance, LLC | Finance and Insurance | 1 | 100% | 0% |
| Asphalt Testing Solutions and Engi | Manufacturing | 1 | 100% | 0% |
| Arjuna Enterprises, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Arctan, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Apollo Medical Group PA | Health Care and Social Assistance | 1 | 100% | 0% |
| Adia Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Rayonier Operating Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Rav Pharma, LLC | Retail Trade | 1 | 100% | 0% |
| Prosser, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| PQH Group Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Polar Mechanical, Inc. | Manufacturing | 1 | 100% | 0% |
| Pilla Electrical Products, Inc. | Manufacturing | 1 | 100% | 0% |
| Paysafe Payment Processing Solutio | Information | 1 | 100% | 0% |
| Paysafe Direct, LLC | Finance and Insurance | 1 | 100% | 0% |
| Ovations Global Network, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Opes Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Nymbus, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Northeast Florida Endocrine and Diabetes Associates | Health Care and Social Assistance | 1 | 100% | 0% |
| North Florida Pediatrics P a | Health Care and Social Assistance | 1 | 100% | 0% |
| NLP Logix, LLC | Information | 1 | 100% | 0% |
| Netlook, Inc. | Information | 1 | 100% | 0% |
| Nemours FDN Nemours Children S Health | Health Care and Social Assistance | 1 | 100% | 0% |
| MS Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Mr Aerospace Engineering, LLC | Construction | 1 | 100% | 0% |
| Mosaic Sales Solutions US Operating Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| MLV Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Meridian Staffing Services, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Medicap Laboratories, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Lucerna Health, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
| Loanlogics, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Level Web Development, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Lending Science DM, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Lake Butler Pharmacy, LLC | Retail Trade | 1 | 0% | 100% |
| JWB Real Estate Capital, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



